Supported Missions
mCube supports a broad range of radar and optical satellite remote sensing imagery products of 35 EO missions from 23 space agencies and data distributors.

The list of EO Missions supported by mCube is available in the below table.
| Charter Owner Agency | Satellite | Instruments | Modes | Product | Sensor type |
|---|---|---|---|---|---|
| ABAE | VRSS-1 | PMC, WMC | PA, VIS | L2B | Optical |
| ABAE | VRSS-2 | HRC | L1A | Optical | |
| ASI | COSMO-SkyMed | SAR2000 | SM, SL | L1A | Radar |
| BlackSky | Global 1, 2, ..., 60 (*) | SpaceView 24 | PAN+MS | ORTHO | Optical |
| CNES, Airbus | Pléiades 1A, 1B | PHR 1A/1B | PA, XS, PMS, PX | ORTHO | Optical |
| CNES, Airbus | SPOT-6, SPOT-7 | SPT | PA, XS, PMS | ORTHO | Optical |
| CNSA | Gaofen-1 | PMS | PMS, MS | L1G | Optical |
| CNSA | Gaofen-2 | PMS | PMS | L1A | Optical |
| CNSA | Gaofen-3 | SARC | FSI, FSII | L2A | Radar |
| CNSA | Gaofen-4 | PMI | L1A | Optical | |
| CONAE | Saocom 1A, 1B | SAR-SAO 1A/1B | SMDP, SMQP, TNDP, TNQP, TWDP, TWQP | GEC, GTC | Radar |
| CSA | RCM 1,2,3 | SAR_RCM | LSC100M, SC50M, SC30M, SCLN, 16M, 5M, 3M, FSL, QP | GRD | Radar |
| DLR | TerraSAR-X, TanDEM-X | X-SAR | HS, SL, SM, SC, ST-SP, WSC | GEC, EEC | Radar |
| UKSA, DMCII | UK-DMC-2 | SLIM-6-22 | L1T | Optical | |
| UKSA, DMCII | ALSAT-1B | ALITE | L1T | Optical | |
| UKSA, DMCII | Vision-1 | S1 | L1T | Optical | |
| ESA, Copernicus | Sentinel 1A, 1B | C-SAR | EW, IW | GRD | Radar |
| ESA, Copernicus | Sentinel 2A, 2B | MSI | L1C, L2A | Optical | |
| ICEYE | ICEYE X2, X4, X5, X7 | ICEYE-X-SAR | SLH, SM | GRD | Radar |
| ISRO | Cartosat-2 | PAN_CARTOSAT2 | PAINT-BRUSH | L1C | Optical |
| ISRO | Resourcesat-2 | LISS-III | L1C | Optical | |
| ISRO | Resourcesat-2 | LISS-IV | L1C | Optical | |
| ISRO | Resourcesat-2A | LISS-III | L1C | Optical | |
| JAXA | ALOS-2 | PALSAR-2 | SM | L1.5G | Radar |
| KARI | KOMPSAT-3 | AEISS | PMS | L1G | Optical |
| KARI | KOMPSAT-3A | AEISS-A | PMS | L1G | Optical |
| KARI | KOMPSAT-5 | COSI | UH, HR, EHR, ST, EST | L1D | Radar |
| PLANET | PlanetScope (**) | PS2, PS2.SD | L1B | Optical | |
| PLANET | PlanetScope (**) | PSB.SD | L1B | Optical | |
| ROSCOSMOS | Kanopus-V | MSS-PSS | L1D | Optical | |
| ROSCOSMOS | Kanopus-V-IK | MSS-PSS | L1D | Optical | |
| SATELLOGIC | NewSat 1, 2, ...,30 (***) | MS | L1/L3 | Optical | |
| Maxar | GeoEye-1 | EO-IMAGER | L1B | Optical | |
| USGS | Landsat-8, Landsat-9 | OLI, TIRS | L1GT | Optical | |
| DigitalGlobe | Worldview-1 | EO-IMAGER | L1B | Optical | |
| DigitalGlobe | Worldview-2 | EO-IMAGER | L1B | Optical | |
| DigitalGlobe | Worldview-3 | EO-IMAGER | L1B | Optical |
Note
(*) As per press release of April 20221 the BlackSky constellation is expanding to 14 satellites. Planned full constellation is of 60 microsatellites.
(**) As of November 2022, the PlanetScope constellation operated by Planet consists of approximately 130 DOVE cubesats2.
(***) As of January 2023, Satellogic's Aleph-1 constellation consists of 30 operational NewSat (or ÑuSat) microsatellites3.
The list of EO Missions supported by mCube is available in the below table.
| Agency | Satellite | Instruments | Modes | Product | Sensor type |
|---|---|---|---|---|---|
| ABAE | VRSS-1 | PMC | PA | L2B | Optical |
| ABAE | VRSS-1 | WMC | VIS | L2B | Optical |
| ABAE | VRSS-2 | HRC | L1A | Optical | |
| ASI | COSMO-SkyMed | SAR2000 | SM, SL | L1A | Radar |
| CNES | Pleiades-1A | PHR1A | PA | ORTHO | Optical |
| CNES | Pleiades-1A | PHR1A | XS | ORTHO | Optical |
| CNES | Pleiades-1A | PHR1A | PMS | ORTHO | Optical |
| CNES | Pleiades-1A | PHR1A | PX | ORTHO | Optical |
| CNES | Pleiades-1B | PHR1B | PA | ORTHO | Optical |
| CNES | Pleiades-1B | PHR1B | XS | ORTHO | Optical |
| CNES | Pleiades-1B | PHR1B | PMS | ORTHO | Optical |
| CNES | Pleiades-1B | PHR1B | PX | ORTHO | Optical |
| CNES | SPOT-6 | SPT | PA | ORTHO | Optical |
| CNES | SPOT-6 | SPT | XS | ORTHO | Optical |
| CNES | SPOT-6 | SPT | PMS | ORTHO | Optical |
| CNES | SPOT-7 | SPT | PA | ORTHO | Optical |
| CNES | SPOT-7 | SPT | XS | ORTHO | Optical |
| CNES | SPOT-7 | SPT | PMS | ORTHO | Optical |
| CNSA | Gaofen-1 | PMS | PMS | L1G | Optical |
| CNSA | Gaofen-1 | WFV | MS | L1G | Optical |
| CNSA | Gaofen-2 | PMS | PMS | L1A | Optical |
| CNSA | Gaofen-3 | SARC | Fine Strip1 | L2A | Radar |
| CNSA | Gaofen-3 | SARC | Fine Strip2 | L2A | Radar |
| CNSA | Gaofen-4 | PMI | PMI | L1A | Optical |
| CONAE | Saocom-1A | SAR-SAO1A | Strip Map DP | GEC, GTC | Radar |
| CONAE | Saocom-1A | SAR-SAO1A | Strip Map QP | GEC, GTC | Radar |
| CONAE | Saocom-1A | SAR-SAO1A | Top SAR Narrow DP | GEC, GTC | Radar |
| CONAE | Saocom-1A | SAR-SAO1A | Top SAR Narrow QP | GEC, GTC | Radar |
| CONAE | Saocom-1A | SAR-SAO1A | Top SAR Wide DP | GEC, GTC | Radar |
| CONAE | Saocom-1A | SAR-SAO1A | Top SAR Wide QP | GEC, GTC | Radar |
| CONAE | Saocom-1B | SAR-SAO1B | Strip Map DP | GEC, GTC | Radar |
| CONAE | Saocom-1B | SAR-SAO1B | Strip Map QP | GEC, GTC | Radar |
| CONAE | Saocom-1B | SAR-SAO1B | Top SAR Narrow DP | GEC, GTC | Radar |
| CONAE | Saocom-1B | SAR-SAO1B | Top SAR Narrow QP | GEC, GTC | Radar |
| CONAE | Saocom-1B | SAR-SAO1B | Top SAR Wide DP | GEC, GTC | Radar |
| CONAE | Saocom-1B | SAR-SAO1B | Top SAR Wide QP | GEC, GTC | Radar |
| CSA | RCM-1 | SAR_RCM | Low Resolution 100m | GRD | Radar |
| CSA | RCM-1 | SAR_RCM | Medium Resolution 50m | GRD | Radar |
| CSA | RCM-1 | SAR_RCM | Medium Resolution 30m | GRD | Radar |
| CSA | RCM-1 | SAR_RCM | Medium Resolution 16m | GRD | Radar |
| CSA | RCM-1 | SAR_RCM | High Resolution 5m | GRD | Radar |
| CSA | RCM-1 | SAR_RCM | Very High Resolution 3m | GRD | Radar |
| CSA | RCM-1 | SAR_RCM | Low Noise | GRD | Radar |
| CSA | RCM-1 | SAR_RCM | Quad-Polarization | GRD | Radar |
| CSA | RCM-1 | SAR_RCM | Spotlight | GRD | Radar |
| CSA | RCM-2 | SAR_RCM | Low Resolution 100m | GRD | Radar |
| CSA | RCM-2 | SAR_RCM | Medium Resolution 50m | GRD | Radar |
| CSA | RCM-2 | SAR_RCM | Medium Resolution 30m | GRD | Radar |
| CSA | RCM-2 | SAR_RCM | Medium Resolution 16m | GRD | Radar |
| CSA | RCM-2 | SAR_RCM | High Resolution 5m | GRD | Radar |
| CSA | RCM-2 | SAR_RCM | Very High Resolution 3m | GRD | Radar |
| CSA | RCM-2 | SAR_RCM | Low Noise | GRD | Radar |
| CSA | RCM-2 | SAR_RCM | Quad-Polarization | GRD | Radar |
| CSA | RCM-2 | SAR_RCM | Spotlight | GRD | Radar |
| CSA | RCM-3 | SAR_RCM | Low Resolution 100m | GRD | Radar |
| CSA | RCM-3 | SAR_RCM | Medium Resolution 50m | GRD | Radar |
| CSA | RCM-3 | SAR_RCM | Medium Resolution 30m | GRD | Radar |
| CSA | RCM-3 | SAR_RCM | Medium Resolution 16m | GRD | Radar |
| CSA | RCM-3 | SAR_RCM | High Resolution 5m | GRD | Radar |
| CSA | RCM-3 | SAR_RCM | Very High Resolution 3m | GRD | Radar |
| CSA | RCM-3 | SAR_RCM | Low Noise | GRD | Radar |
| CSA | RCM-3 | SAR_RCM | Quad-Polarization | GRD | Radar |
| CSA | RCM-3 | SAR_RCM | Spotlight | GRD | Radar |
| DLR | TanDEM-X | SAR | High Res. Spotlight | GEC, EEC | Radar |
| DLR | TanDEM-X | SAR | SpotLight | GEC, EEC | Radar |
| DLR | TanDEM-X | SAR | StripMap | EEC | Radar |
| DLR | TanDEM-X | SAR | ScanSAR | EEC | Radar |
| DLR | TerraSAR-X | SAR | High Res. Spotlight | GEC, EEC | Radar |
| DLR | TerraSAR-X | SAR | SpotLight | GEC, EEC | Radar |
| DLR | TerraSAR-X | SAR | StripMap | EEC | Radar |
| DLR | TerraSAR-X | SAR | ScanSAR | EEC | Radar |
| DMCII | UK-DMC-2 | SLIM-6-22 | L1TP | Optical | |
| DMCII | ALSAT-1B | ALITE | L1TP | Optical | |
| DMCII | Vision-1 | S1 | L1TP | Optical | |
| ESA | Sentinel-1A | SAR_ESA | Extra Wide Swath | GRD | Radar |
| ESA | Sentinel-1A | SAR_ESA | Interferometric Wide Swath | GRD | Radar |
| ESA | Sentinel-1B | SAR_ESA | Extra Wide Swath | GRD | Radar |
| ESA | Sentinel-1B | SAR_ESA | Interferometric Wide Swath | GRD | Radar |
| ESA | Sentinel-2A | MSI | L1C, L2A | Optical | |
| ESA | Sentinel-2B | MSI | L1C, L2A | Optical | |
| ICEYE | ICEYE-X2 | ICEYE-SAR | Stripmap | GRD | Radar |
| ICEYE | ICEYE-X2 | ICEYE-SAR | Spotlight | GRD | Radar |
| ICEYE | ICEYE-X4 | ICEYE-SAR | Stripmap | GRD | Radar |
| ICEYE | ICEYE-X4 | ICEYE-SAR | Spotlight | GRD | Radar |
| ICEYE | ICEYE-X5 | ICEYE-SAR | Stripmap | GRD | Radar |
| ICEYE | ICEYE-X5 | ICEYE-SAR | Spotlight | GRD | Radar |
| ICEYE | ICEYE-X7 | ICEYE-SAR | Stripmap | GRD | Radar |
| ICEYE | ICEYE-X7 | ICEYE-SAR | Spotlight | GRD | Radar |
| ISRO | Cartosat-2 | PAN_CARTOSAT2 | PAINT_BRUSH | L1C | Optical |
| ISRO | Resourcesat-2 | LISS_III | L1C | Optical | |
| ISRO | Resourcesat-2 | LISS_IV | L1C | Optical | |
| ISRO | Resourcesat-2A | LISS_III | L1C | Optical | |
| JAXA | ALOS-2 | PALSAR2 | StripMap | L1.5G | Radar |
| KARI | KOMPSAT-3 | AEISS | PMS | L1G | Optical |
| KARI | KOMPSAT-3A | AEISS | PMS | L1G | Optical |
| KARI | KOMPSAT-5 | COSI | High Resolution | L1D | Radar |
| KARI | KOMPSAT-5 | COSI | Standard | L1D | Radar |
| PLANET | PlanetScope | PlanetScope | L1B | Optical | |
| ROSCOSMOS | Kanopus-V | MSS_PSS | L1D | Optical | |
| ROSCOSMOS | Kanopus-V-IK | MSS_PSS | L1D | Optical | |
| SATELLOGIC | Newsat | MS | L1/L3 | Optical | |
| USGS | GeoEye-1 | EO_IMAGER | L1B | Optical | |
| USGS | Landsat-8 | OLI_TIRS | L1GT | Optical | |
| USGS | Landsat-9 | OLI_TIRS | L1GT | Optical | |
| USGS | Worldview-1 | EO_IMAGER | L1B | Optical | |
| USGS | Worldview-2 | EO_IMAGER | L1B | Optical | |
| USGS | Worldview-3 | EO_IMAGER | L1B | Optical |
-
BlackSky Global, "BlackSky Expands Constellation to 14 Satellites and Increases Capacity Over Critical Locations", 4 Apr 2022. Accessed Jan 2023 at https://www.blacksky.com/. ↩
-
Planet, "PlanetScope Constellation and sensor overview", 8 Nov 2022. Accessed Jan 2023 at: https://developers.planet.com. ↩
-
Satellogic, "Low Earth Orbit: The best vantage point to monitor the Earth". Accessed Jan 2023 at https://satellogic.com. ↩